| PDF Chapter | Video | PPT | Notes | Solu- tions |
| 1.Electric Charges and Fields | Play | PPT | PDF | PDF |
| 2.Electrostatic Potential and Capacitance | Play | PPT | PDF | PDF |
| 3.Current Electricity | Play | PPT | PDF | PDF |
| 4.Moving Charges and Magnetism | Play | PPT | PDF | PDF |
| 5.Magnetism and Matter | Play | PPT | PDF | PDF |
| 6.Electromagnetic Induction | Play | PPT | PDF | PDF |
| 7.Alternating Current | Play | PPT | PDF | PDF |
| 8.Electromagnetic Waves | Play | PPT | PDF | PDF |
| 9.Ray Optics and Optical Instruments | Play-1 Play-2 | PPT | PDF | PDF |
| 10.Wave Optics | Play | PPT | PDF | PDF |
| 11.Dual Nature of Radiation and Matter | Play | PPT | PDF | PDF |
| 12.Atoms | Play | PPT | PDF | PDF |
| 13.Nuclei | Play | PPT | PDF | PDF |
| 14.Semiconductor Electronics: Materials, Devises and Simple Circuits | Play-1 Play-2 | PPT | PDF | PDF |
| 15.Communication System | Play | PPT | PDF | PDF |
No comments:
Post a Comment